10 - 12 Oct 2008
2008 FORMULA 1 FUJI TELEVISION JAPANESE GRAND PRIX
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 12 | Timo Glock | Toyota | 1:18.383 | 44 | |
| 2 | 5 | Fernando Alonso | Renault | 1:18.426 | 0.043 | 41 |
| 3 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:18.463 | 0.080 | 40 |
| 4 | 2 | Felipe Massa | Ferrari | 1:18.491 | 0.108 | 40 |
| 5 | 1 | Kimi Räikkönen | Ferrari | 1:18.725 | 0.342 | 39 |
| 6 | 10 | Mark Webber | Red Bull-Renault | 1:18.734 | 0.351 | 39 |
| 7 | 8 | Kazuki Nakajima | Williams-Toyota | 1:18.734 | 0.351 | 36 |
| 8 | 15 | Sebastian Vettel | STR-Ferrari | 1:18.761 | 0.378 | 23 |
| 9 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:18.803 | 0.420 | 32 |
| 10 | 11 | Jarno Trulli | Toyota | 1:18.863 | 0.480 | 45 |
| 11 | 4 | Robert Kubica | BMW Sauber | 1:18.865 | 0.482 | 39 |
| 12 | 6 | Nelsinho Piquet | Renault | 1:18.888 | 0.505 | 43 |
| 13 | 7 | Nico Rosberg | Williams-Toyota | 1:18.981 | 0.598 | 41 |
| 14 | 14 | Sebastien Bourdais | STR-Ferrari | 1:19.040 | 0.657 | 41 |
| 15 | 17 | Rubens Barrichello | Honda | 1:19.258 | 0.875 | 42 |
| 16 | 20 | Adrian Sutil | Force India-Ferrari | 1:19.287 | 0.904 | 41 |
| 17 | 9 | David Coulthard | Red Bull-Renault | 1:19.327 | 0.944 | 36 |
| 18 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:19.482 | 1.099 | 44 |
| 19 | 3 | Nick Heidfeld | BMW Sauber | 1:19.894 | 1.511 | 37 |
| 20 | 16 | Jenson Button | Honda | 1:19.999 | 1.616 | 42 |



