Season
Categories
Results
2017 FORMULA 1 AZERBAIJAN GRAND PRIX - QUALIFYING
23 - 25 Jun 2017
Baku City Circuit, Baku
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:41.983 | 1:41.275 | 1:40.593 | 20 |
2 | 77 | Valtteri BottasBOT | Mercedes | 1:43.026 | 1:41.502 | 1:41.027 | 23 |
3 | 7 | Kimi RäikkönenRAI | Ferrari | 1:42.678 | 1:42.090 | 1:41.693 | 23 |
4 | 5 | Sebastian VettelVET | Ferrari | 1:42.952 | 1:41.911 | 1:41.841 | 23 |
5 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | 1:42.544 | 1:41.961 | 1:41.879 | 22 |
6 | 11 | Sergio PerezPER | Force India Mercedes | 1:43.162 | 1:42.467 | 1:42.111 | 21 |
7 | 31 | Esteban OconOCO | Force India Mercedes | 1:43.051 | 1:42.751 | 1:42.186 | 21 |
8 | 18 | Lance StrollSTR | Williams Mercedes | 1:43.613 | 1:42.284 | 1:42.753 | 21 |
9 | 19 | Felipe MassaMAS | Williams Mercedes | 1:43.165 | 1:42.735 | 1:42.798 | 22 |
10 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | 1:42.857 | 1:42.215 | 1:43.414 | 20 |
11 | 26 | Daniil KvyatKVY | Toro Rosso | 1:42.927 | 1:43.186 | 19 | |
12 | 55 | Carlos SainzSAI | Toro Rosso | 1:43.489 | 1:43.347 | 20 | |
13 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:44.029 | 1:43.796 | 18 | |
14 | 27 | Nico HulkenbergHUL | Renault | 1:43.930 | 1:44.267 | 12 | |
15 | 94 | Pascal WehrleinWEH | Sauber Ferrari | 1:44.317 | 1:44.603 | 18 | |
16 | 14 | Fernando AlonsoALO | McLaren Honda | 1:44.334 | 9 | ||
17 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:44.468 | 10 | ||
18 | 9 | Marcus EricssonERI | Sauber Ferrari | 1:44.795 | 10 | ||
19 | 2 | Stoffel VandoorneVAN | McLaren Honda | 1:45.030 | 8 | ||
Q1 107% Time - 1:49.121 Note - Palmer did not participate following a car fire in FP3 so races at stewards' discretion |