Season
Categories
Results
30 Jun - 02 Jul 2023
Red Bull Ring, Spielberg
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 24 | |||
2 | 16 | Charles LeclercLEC | Ferrari | 26 | |||
3 | 55 | Carlos SainzSAI | Ferrari | 25 | |||
4 | 4 | Lando NorrisNOR | McLaren Mercedes | 23 | |||
5 | 44 | Lewis HamiltonHAM | Mercedes | 25 | |||
6 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 25 | |||
7 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 27 | |||
8 | 27 | Nico HulkenbergHUL | Haas Ferrari | 24 | |||
9 | 10 | Pierre GaslyGAS | Alpine Renault | 21 | |||
10 | 23 | Alexander AlbonALB | Williams Mercedes | 21 | |||
11 | 63 | George RussellRUS | Mercedes | 21 | |||
12 | 31 | Esteban OconOCO | Alpine Renault | 15 | |||
13 | 81 | Oscar PiastriPIA | McLaren Mercedes | 19 | |||
14 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 14 | |||
15 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 19 | |||
16 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | 10 | |||
17 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 9 | |||
18 | 2 | Logan SargeantSAR | Williams Mercedes | 9 | |||
19 | 20 | Kevin MagnussenMAG | Haas Ferrari | 10 | |||
20 | 21 | Nyck De VriesDEV | AlphaTauri Honda RBPT | 10 | |||
Q1 107% time - 1:09.674 |