Season
Categories
Results
04 - 06 Apr 2025
Suzuka Circuit, Suzuka
Pos | No | Driver | Car | Time |
---|---|---|---|---|
1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 00:01:26.9830000 |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 00:01:26.9950000 |
3 | 81 | Oscar PiastriPIA | McLaren Mercedes | 00:01:27.0270000 |
4 | 16 | Charles LeclercLEC | Ferrari | 00:01:27.2990000 |
5 | 63 | George RussellRUS | Mercedes | 00:01:27.3180000 |
6 | 12 | Kimi AntonelliANT | Mercedes | 00:01:27.5550000 |
7 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 00:01:27.5690000 |
8 | 44 | Lewis HamiltonHAM | Ferrari | 00:01:27.6100000 |
9 | 23 | Alexander AlbonALB | Williams Mercedes | 00:01:27.6150000 |
10 | 87 | Oliver BearmanBEA | Haas Ferrari | 00:01:27.8670000 |
11 | 10 | Pierre GaslyGAS | Alpine Renault | 00:01:27.8220000 |
12 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 00:01:27.8970000 |
13 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 00:01:27.9060000 |
14 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 00:01:28 |
15 | 55 | Carlos SainzSAI | Williams Mercedes | 00:01:27.8360000 |
16 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 00:01:28.5700000 |
17 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 00:01:28.6220000 |
18 | 31 | Esteban OconOCO | Haas Ferrari | 00:01:28.6960000 |
19 | 7 | Jack DoohanDOO | Alpine Renault | 00:01:28.8770000 |
20 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 00:01:29.2710000 |
Note - Sainz received a three-place penalty for impeding another driver during Qualifying |