Season
Categories
Results
18 - 20 Apr 2025
Jeddah Corniche Circuit, Jeddah
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 50 | 1:21:06.758 | 25 |
2 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 50 | +2.843s | 18 |
3 | 16 | Charles LeclercLEC | Ferrari | 50 | +8.104s | 15 |
4 | 4 | Lando NorrisNOR | McLaren Mercedes | 50 | +9.196s | 12 |
5 | 63 | George RussellRUS | Mercedes | 50 | +27.236s | 10 |
6 | 12 | Kimi AntonelliANT | Mercedes | 50 | +34.688s | 8 |
7 | 44 | Lewis HamiltonHAM | Ferrari | 50 | +39.073s | 6 |
8 | 55 | Carlos SainzSAI | Williams Mercedes | 50 | +64.630s | 4 |
9 | 23 | Alexander AlbonALB | Williams Mercedes | 50 | +66.515s | 2 |
10 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 50 | +67.091s | 1 |
11 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 50 | +75.917s | 0 |
12 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 50 | +78.451s | 0 |
13 | 87 | Oliver BearmanBEA | Haas Ferrari | 50 | +79.194s | 0 |
14 | 31 | Esteban OconOCO | Haas Ferrari | 50 | +99.723s | 0 |
15 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 49 | +1 lap | 0 |
16 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 49 | +1 lap | 0 |
17 | 7 | Jack DoohanDOO | Alpine Renault | 49 | +1 lap | 0 |
18 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 49 | +1 lap | 0 |
NC | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1 | DNF | 0 |
NC | 10 | Pierre GaslyGAS | Alpine Renault | 0 | DNF | 0 |
Note - Lawson received a 10-second time penalty for leaving the track and gaining an advantage. |