Season
Categories
Results
19 - 21 Oct 2018
Circuit of The Americas, Austin
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:34.130 | 1:33.480 | 1:32.237 | 20 |
2 | 5 | Sebastian VettelVET | Ferrari | 1:34.569 | 1:33.079 | 1:32.298 | 18 |
3 | 7 | Kimi RäikkönenRAI | Ferrari | 1:34.703 | 1:32.884 | 1:32.307 | 15 |
4 | 77 | Valtteri BottasBOT | Mercedes | 1:34.518 | 1:33.702 | 1:32.616 | 17 |
5 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | 1:34.755 | 1:34.185 | 1:33.494 | 14 |
6 | 31 | Esteban OconOCO | Force India Mercedes | 1:34.876 | 1:34.522 | 1:34.145 | 18 |
7 | 27 | Nico HulkenbergHUL | Renault | 1:34.932 | 1:34.564 | 1:34.215 | 18 |
8 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:34.892 | 1:34.419 | 1:34.250 | 17 |
9 | 16 | Charles LeclercLEC | Sauber Ferrari | 1:35.069 | 1:34.255 | 1:34.420 | 17 |
10 | 11 | Sergio PerezPER | Force India Mercedes | 1:35.193 | 1:34.525 | 1:34.594 | 17 |
11 | 55 | Carlos SainzSAI | Renault | 1:34.891 | 1:34.566 | 12 | |
12 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:34.972 | 1:34.732 | 12 | |
13 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | 1:34.850 | DNS | 13 | |
14 | 28 | Brendon HartleyHAR | Scuderia Toro Rosso Honda | 1:35.206 | DNS | 13 | |
15 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | 1:34.766 | 4 | ||
16 | 14 | Fernando AlonsoALO | McLaren Renault | 1:35.294 | 6 | ||
17 | 35 | Sergey SirotkinSIR | Williams Mercedes | 1:35.362 | 6 | ||
18 | 18 | Lance StrollSTR | Williams Mercedes | 1:35.480 | 8 | ||
19 | 9 | Marcus EricssonERI | Sauber Ferrari | 1:35.536 | 8 | ||
20 | 2 | Stoffel VandoorneVAN | McLaren Renault | 1:35.735 | 6 | ||
Q1 107% time - 1:40.719 |