Season
Categories
Results
21 - 23 Mar 2025
Shanghai International Circuit, Shanghai
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 81 | Oscar PiastriPIA | McLaren Mercedes | 56 | 1:30:55.026 | 25 |
2 | 4 | Lando NorrisNOR | McLaren Mercedes | 56 | +9.748s | 18 |
3 | 63 | George RussellRUS | Mercedes | 56 | +11.097s | 15 |
4 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 56 | +16.656s | 12 |
5 | 31 | Esteban OconOCO | Haas Ferrari | 56 | +49.969s | 10 |
6 | 12 | Kimi AntonelliANT | Mercedes | 56 | +53.748s | 8 |
7 | 23 | Alexander AlbonALB | Williams Mercedes | 56 | +56.321s | 6 |
8 | 87 | Oliver BearmanBEA | Haas Ferrari | 56 | +61.303s | 4 |
9 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 56 | +70.204s | 2 |
10 | 55 | Carlos SainzSAI | Williams Mercedes | 56 | +76.387s | 1 |
11 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 56 | +78.875s | 0 |
12 | 30 | Liam LawsonLAW | Red Bull Racing Honda RBPT | 56 | +81.147s | 0 |
13 | 7 | Jack DoohanDOO | Alpine Renault | 56 | +88.401s | 0 |
14 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 55 | +1 lap | 0 |
15 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 55 | +1 lap | 0 |
16 | 22 | Yuki TsunodaTSU | Racing Bulls Honda RBPT | 55 | +1 lap | 0 |
NC | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 4 | DNF | 0 |
DQ | 16 | Charles LeclercLEC | Ferrari | DSQ | 0 | |
DQ | 44 | Lewis HamiltonHAM | Ferrari | DSQ | 0 | |
DQ | 10 | Pierre GaslyGAS | Alpine Renault | DSQ | 0 | |
Note - Doohan received a 10-second time penalty for forcing another driver off track. Leclerc, Gasly and Hamilton disqualified for technical infringements. |