Season
Categories
Results
02 - 04 May 2025
Miami International Autodrome, Miami
Pos | No | Driver | Car | Time |
---|---|---|---|---|
1 | 12 | Kimi AntonelliANT | Mercedes | 1:26.482 |
2 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:26.527 |
3 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:26.582 |
4 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:26.737 |
5 | 63 | George RussellRUS | Mercedes | 1:26.791 |
6 | 16 | Charles LeclercLEC | Ferrari | 1:26.808 |
7 | 44 | Lewis HamiltonHAM | Ferrari | 1:27.030 |
8 | 23 | Alexander AlbonALB | Williams Mercedes | 1:27.193 |
9 | 6 | Isack HadjarHAD | Racing Bulls Honda RBPT | 1:27.543 |
10 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:27.790 |
11 | 27 | Nico HulkenbergHUL | Kick Sauber Ferrari | 1:27.850 |
12 | 31 | Esteban OconOCO | Haas Ferrari | 1:28.070 |
13 | 10 | Pierre GaslyGAS | Alpine Renault | 1:28.167 |
14 | 30 | Liam LawsonLAW | Racing Bulls Honda RBPT | 1:28.375 |
15 | 55 | Carlos SainzSAI | Williams Mercedes | |
16 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:29.028 |
17 | 7 | Jack DoohanDOO | Alpine Renault | 1:29.171 |
18 | 5 | Gabriel BortoletoBOR | Kick Sauber Ferrari | 1:29.312 |
19 | 87 | Oliver BearmanBEA | Haas Ferrari | 1:29.825 |
20 | 22 | Yuki TsunodaTSU | Red Bull Racing Honda RBPT | 1:29.246 |
Note - Tsunoda required to start from the pit lane after car was modified under Parc Ferme conditions. |