FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026 - RACE RESULT


01 - 03 May 2026
Miami International Autodrome, Miami Gardens
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 57 | 1:33:19.273 | 25 |
| 2 | 1 | Lando NorrisNOR | McLaren | 57 | +3.264s | 18 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 57 | +27.092s | 15 |
| 4 | 63 | George RussellRUS | Mercedes | 57 | +43.051s | 12 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | 57 | +48.949s | 10 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 57 | +53.753s | 8 |
| 7 | 43 | Franco ColapintoCOL | Alpine | 57 | +61.871s | 6 |
| 8 | 16 | Charles LeclercLEC | Ferrari | 57 | +64.245s | 4 |
| 9 | 55 | Carlos SainzSAI | Williams | 57 | +82.072s | 2 |
| 10 | 23 | Alexander AlbonALB | Williams | 57 | +90.972s | 1 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | 56 | +1 lap | 0 |
| 12 | 5 | Gabriel BortoletoBOR | Audi | 56 | +1 lap | 0 |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | 56 | +1 lap | 0 |
| 14 | 41 | Arvid LindbladLIN | Racing Bulls | 56 | +1 lap | 0 |
| 15 | 14 | Fernando AlonsoALO | Aston Martin | 56 | +1 lap | 0 |
| 16 | 11 | Sergio PerezPER | Cadillac | 56 | +1 lap | 0 |
| 17 | 18 | Lance StrollSTR | Aston Martin | 56 | +1 lap | 0 |
| 18 | 77 | Valtteri BottasBOT | Cadillac | 55 | +2 laps | 0 |
| NC | 27 | Nico HulkenbergHUL | Audi | 7 | DNF | 0 |
| NC | 30 | Liam LawsonLAW | Racing Bulls | 6 | DNF | 0 |
| NC | 10 | Pierre GaslyGAS | Alpine | 4 | DNF | 0 |
| NC | 6 | Isack HadjarHAD | Red Bull Racing | 4 | DNF | 0 |
Note - Leclerc received a 20-second time penalty for leaving the track on multiple occasions without a justifiable reason. Verstappen received a five-second time penalty for crossing the white line at the pit exit.
































